YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    52.9   064.1   14:21    42.4   00:01    0021.1    0000.0   00.00    00.5     14.9    06:32     SSE
02    53.6   061.2   12:16    45.9   06:04    0000.0    0000.0   00.00    00.9     11.5    06:32      SE
03    50.2   065.4   17:00    41.4   07:00    0000.0    0000.0   00.00    00.7     12.7    06:32     ESE
04    68.0   084.5   16:28    51.3   06:42    0000.0    0000.0   00.00    00.6     10.3    06:32     ESE
05    64.3   093.9   15:18    46.8   06:34    0014.3    0000.0   00.00    01.6     17.3    14:41     ENE
06    87.1   097.7   16:00    63.1   08:00    0000.0    0000.0   00.00    01.4     11.5    16:07     ENE
07    59.9   063.8   08:24    58.4   06:18    0000.0    0000.0   00.00    01.4     10.3    16:07     ENE
08    70.5   094.5   16:03    58.9   06:41    0000.0    0000.0   00.00    00.3     09.2    16:07     ENE
09
10    60.9   095.3   15:00    43.1   07:38    0005.1    0004.5   00.08    00.4     12.7    15:52     ENE
11    50.5   062.3   18:00    39.1   07:31    0024.2    0000.0   01.92    00.3     13.8    06:26     ENE
12    45.5   056.6   15:00    37.9   07:42    0000.0    0000.0   02.96    00.7     11.5    13:11      E 
--------------------------------------------------------------------------------------------------------
      58.9    97.7            37.9            064.6     004.5   04.96     0.8     17.3               E 

Max >=  90.0: 1
Max <=  32.0: 0
Min <=  32.0: 9
Min <=   0.0: 0
Max >=  90.0: 1
Max <=  32.0: 0
Min <=  32.0: 9
Min <=   0.0: 0
Max <= 23.0: 0
Min <=  23.0: 0
Max <=  14.0: 0
Min <=  14.0: 0
Max <=   5.0: 0
Min <=   0.0: 0
Max <=  -4.0: 0
Min <=  -4.0: 0
Max <= -13.0: 0
Min <= -13.0: 0
Max Rain: 0.00 ON 19-01-25
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)