YEARLY CLIMATOLOGICAL SUMMARY for Dec 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    50.4   066.8   15:14    33.2   07:51    0422.5    0000.0   03.60    00.6     19.6    23:59     SSW
02    51.2   079.2   15:47    27.3   07:30    0369.1    0000.0   00.69    01.0     24.1    01:02      S 
03    53.2   081.6   18:16    31.2   05:53    0365.0    0000.3   04.76    01.2     24.1    23:57      SE
04    58.5   083.2   16:42    37.3   06:49    0198.3    0004.0   02.03    00.9     19.6    23:55      E 
05    61.0   084.1   15:17    47.3   06:46    0121.6    0007.2   00.00    01.2     24.1    23:53      NE
06    69.0   099.9   16:21    48.9   06:30    0018.3    0140.2   00.00    00.9     23.0    23:57      NE
07    72.9   098.0   16:03    54.2   06:24    0000.8    0241.9   00.00    00.7     14.9    15:35      NE
08    70.4   096.3   15:44    52.9   07:10    0004.3    0164.6   00.00    00.7     17.3    00:07      NE
09    67.6   093.4   16:01    46.8   07:37    0008.8    0084.3   00.00    00.6     18.4    23:59      NE
10    63.2   083.8   15:12    42.2   08:06    0078.6    0023.4   00.01    00.6     23.0    23:59     ENE
11    53.2   082.8   15:40    31.6   07:30    0349.4    0000.0   02.94    00.5     26.4    23:59     ENE
12    49.3   063.9   13:12    32.2   08:00    0484.9    0000.0   01.52    00.9     26.4    23:54     ENE
--------------------------------------------------------------------------------------------------------
      60.0    99.9            27.3            2421.8     665.9   15.56     0.8     26.5              ENE

Max >=  90.0: 64
Max <=  32.0: 0
Min <=  32.0: 356
Min <=   0.0: 0
Max >=  90.0: 64
Max <=  32.0: 0
Min <=  32.0: 356
Min <=   0.0: 0
Max <= 23.0: 0
Min <=  23.0: 0
Max <=  14.0: 0
Min <=  14.0: 0
Max <=   5.0: 0
Min <=   0.0: 0
Max <=  -4.0: 0
Min <=  -4.0: 0
Max <= -13.0: 0
Min <= -13.0: 0
Max Rain: 0.01 ON 31-01-19
Days of Rain: 64 (> .008in) 35 (> .08in) 5 (> 0.8in)
Days of Rain: 13 (> .008in) 5 (> .08in) 0 (> 0.8in)