| Weather Data |
| LAST READING AT TIME: 8:00 AM DATE: August 12 2026, time of next update: 8:10 am |
| Current Weather | Dry |
Current Temperature | 60.2°F (15.7°C), Apparent temp 61.8°F, Apparent temp solar 67.5 °F |
| Maximum Temperature (since midnight) | 62.8°F at: 12:00 AM |
Minimum Temperature (since midnight) | 57.4°F at: 6:23 AM |
| Average windspeed (ten minute) | 0.0 mph |
Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 60.2°F |
Maximum Gust (last hour) | 2.0 mph at: 7:39 AM |
| Maximum Gust (since midnight) | 6.0 mph at: 12:56 AM |
Maximum 1 minute average (since midnight) | 1.2 mph at: 12:57 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) |
Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) |
Rainfall To date this year | 7.900 in. (200.7 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min |
Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in |
DewPoint | 55.0°F (Wet Bulb :57.3°F ) |
| Humidity | 83 %, Humidex 65.0°F |
Barometer corrected to msl | 29.844 in. (1010.6 hPa) |
| Pressure change | 0.00 in. (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in |
Pressure change (last 6 hours) | +0.01 in |
| Current solar | 176 W/m² | Current UV | 0.6 |
| Maximum solar (since midnight) | 269 W/m² | Maximum UV (since midnight) | 0.6 |
| Current 00:33 hours of sunshine today, current sky: Overcast and gloomy |
| Sunshine hours for the year: | 1802:40 hrs | Sunshine hours for the month: | 137:56 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.20 |