MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.2   094.1   14:49    63.2   06:46     00.0     13.3   00.00   00.3     12.7    16:20      SW
02    75.1   094.0   14:21    63.2   00:00     00.0     10.2   00.00   00.3     12.7    16:23      S 
03    72.5   089.9   15:41    60.5   06:25     00.0     07.5   00.00   00.2     10.3    14:22     SSW
04    73.7   092.0   17:03    59.4   06:53     00.0     08.7   00.00   00.2     11.5    14:29      SW
05    69.5   083.9   16:18    60.1   06:43     00.0     04.6   00.00   00.3     11.5    12:27      S 
06    70.0   086.0   15:56    60.0   07:01     00.0     05.0   00.00   00.3     10.3    15:54      S 
07    64.4   072.5   15:17    59.9   06:13     00.5     00.0   00.00   02.0     17.3    14:21      S 
08    68.3   082.4   15:08    57.7   06:50     00.0     03.3   00.00   00.8     11.5    16:04      S 
09    68.6   082.6   14:31    58.1   06:55     00.0     03.6   00.00   00.5     13.8    15:56      S 
10    67.2   080.4   15:02    57.0   06:40     00.0     02.3   00.00   00.4     11.5    17:59      S 
11    70.2   085.3   16:32    56.7   06:48     00.0     05.2   00.00   00.4     11.5    17:11     WNW
12    73.7   092.1   16:28    54.9   07:01     00.0     08.8   00.00   00.5     11.5    16:07     NNW
13    76.3   096.5   16:39    56.2   07:03     00.0     11.4   00.00   00.2     08.1    16:45      NW
14    75.8   096.3   16:08    57.6   07:00     00.0     10.9   00.00   00.2     10.3    16:28      SW
15    68.0   079.2   13:25    59.3   06:40     00.0     03.1   00.00   00.7     13.8    20:50      S 
16    67.5   075.4   14:50    60.0   00:00     00.0     02.6   00.16   00.3     12.7    13:18      S 
17    65.4   080.0   15:36    51.9   07:17     00.0     00.4   00.00   00.2     11.5    16:36      S 
18    67.0   076.0   14:46    60.6   00:00     00.0     02.1   00.00   00.3     11.5    11:59      S 
19    65.5   077.3   15:37    54.2   06:34     00.0     00.6   00.00   00.3     10.3    15:05     SSW
20    68.0   083.7   15:46    51.1   06:41     00.0     03.0   00.00   00.2     11.5    13:31      W 
21    69.9   086.4   15:06    53.0   07:11     00.0     05.0   00.00   00.3     11.5    15:05     WNW
22    68.7   087.5   16:11    53.1   06:48     00.0     03.8   00.00   00.3     12.7    12:53      SW
23    71.2   087.9   17:45    57.2   07:07     00.0     06.3   00.00   00.6     11.5    15:07     WNW
24    76.1   096.6   17:27    55.9   07:01     00.0     11.2   00.00   00.7     12.7    15:17      NW
25    78.9   096.1   16:21    62.3   06:32     00.0     13.9   00.00   00.7     13.8    12:16      N 
26    71.1   082.7   11:56    61.7   07:19     00.0     06.2   00.00   00.4     14.9    13:37      SW
27    64.0   072.3   14:25    57.6   20:04     00.9     00.0   00.00   00.6     16.1    21:24      S 
28    61.5   073.9   15:09    53.4   07:12     03.4     00.0   00.00   00.7     19.6    14:11     SSW
29    58.3   071.1   14:21    47.6   06:57     06.7     00.0   00.00   00.1     12.7    11:42     SSW
30    57.7   068.1   14:30    48.3   06:44     07.2     00.0   00.00   00.3     12.7    13:33     WSW
--------------------------------------------------------------------------------------------------------
69.4 (70.6)   96.6  day 24     47.6  day 29   018.7    153.1   00.16   00.5     19.6   day 25     SSW
Max >=  86: 13
Min <=  86: 30
Max Rain: 0.16 ON 16-09-19
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)