MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.3   085.3   15:30    55.9   00:00     00.0     03.3   00.00   00.8     12.7    16:00     NNE
02    70.0   089.0   17:30    55.1   07:30     00.0     05.1   00.00   00.8     11.5    18:00     ENE
03    67.2   084.0   16:00    55.9   07:30     00.0     02.3   00.00   00.5     11.5    17:00      NE
04    68.5   084.5   18:00    55.9   00:00     00.0     03.6   00.00   00.7     12.7    17:00     ESE
05    63.7   076.3   15:00    55.3   06:00     01.2     00.0   00.00   00.8     18.4    20:00     ESE
06    67.1   084.0   17:26    55.6   07:30     00.0     02.2   00.00   00.8     11.5    16:00     ENE
07    70.6   090.7   17:14    52.6   07:25     00.0     05.7   00.00   00.7     14.9    16:19      E 
08    73.3   091.0   15:12    59.5   07:16     00.0     08.4   00.00   00.5     12.7    14:53      NE
09    73.5   090.3   17:30    56.0   07:33     00.0     08.6   00.00   00.7     11.5    16:30     ENE
10    71.2   089.0   15:54    56.5   07:27     00.0     06.3   00.00   00.5     11.5    16:04      NE
11    69.8   087.4   15:03    57.5   07:31     00.0     04.8   00.00   00.6     13.8    16:23     NNE
12    65.1   077.9   14:49    58.1   07:25     00.0     00.2   00.00   00.8     12.7    19:14     NNE
13    65.9   078.3   14:47    57.8   00:00     00.0     01.0   00.00   00.6     17.3    15:39     NNE
14    64.6   078.8   16:47    53.5   07:26     00.3     00.0   00.00   00.6     12.7    17:03     ENE
15    63.5   075.3   15:00    56.0   07:38     01.4     00.0   00.00   00.8     13.8    10:58     NNE
16    63.9   078.6   15:00    52.2   07:13     01.0     00.0   00.00   00.5     11.5    17:32     ENE
17    63.9   079.4   14:12    54.8   07:36     01.0     00.0   00.00   00.7     12.7    23:51     NNE
18    64.1   077.2   17:02    54.4   07:13     00.9     00.0   00.00   00.9     11.5    15:20     ENE
19    67.2   084.0   16:24    53.5   07:37     00.0     02.3   00.00   00.5     10.3    18:18      E 
20    70.2   090.1   15:41    49.8   07:40     00.0     05.3   00.00   00.2     10.3    11:36      SE
21    69.5   089.5   16:04    49.9   07:29     00.0     04.5   00.00   00.4     11.5    15:40      SE
22    66.8   085.3   15:55    50.1   07:36     00.0     01.9   00.00   00.6     11.5    16:55      SE
23    69.1   086.3   16:15    52.8   07:30     00.0     04.1   00.00   00.4     10.3    15:04      NE
24    67.9   089.9   15:41    46.8   07:37     00.0     03.0   00.00   00.6     11.5    18:41      S 
25    67.9   087.0   14:53    49.9   07:42     00.0     02.9   00.00   00.5     11.5    16:57      SE
26    71.5   093.4   16:01    50.4   07:46     00.0     06.6   00.00   00.5     11.5    14:38     SSE
27    67.1   084.3   15:43    52.5   07:37     00.0     02.1   00.00   00.6     09.2    17:54     SSE
28    61.9   072.8   15:10    55.1   07:00     03.0     00.0   00.00   00.6     11.5    16:53     NNE
29    65.3   075.1   14:57    57.5   02:14     00.0     00.3   00.00   00.4     10.3    12:10      NE
30    66.7   076.7   12:55    58.7   07:54     00.0     01.7   00.00   00.4     11.5    15:36      NE
--------------------------------------------------------------------------------------------------------
67.5 (69.0)   93.4  day 26     46.8  day 24   008.8    086.1   00.00   00.6     18.4   day 13     ENE
Max >=  86: 12
Min <=  86: 30
Max Rain: 0.00 ON 0-09-18
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)