MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.3   081.6   15:42    48.9   06:30     00.0     00.3   00.00   00.7     13.8    17:13      E 
02    76.0   094.7   16:03    55.6   06:32     00.0     11.1   00.00   00.4     11.5    18:17     ENE
03    77.2   097.3   15:32    58.4   06:34     00.0     12.2   00.00   00.6     11.5    16:20     ENE
04    70.2   084.9   12:20    56.9   00:00     00.0     05.3   00.00   01.0     17.3    17:29     NNE
05    62.7   076.3   15:06    52.6   06:13     02.3     00.0   00.00   01.1     12.7    17:44     NNE
06    59.4   069.6   12:57    52.8   06:03     05.5     00.0   00.00   02.1     18.4    17:13     NNE
07    62.7   073.9   14:12    53.6   06:11     02.3     00.0   00.00   01.3     19.6    15:10     NNE
08    67.2   084.1   15:26    53.3   06:27     00.0     02.3   00.00   00.6     13.8    14:34     NNE
09    64.7   074.2   14:06    57.5   00:00     00.2     00.0   00.00   00.7     14.9    12:13      NE
10    64.2   078.8   15:15    49.4   05:35     00.8     00.0   00.00   00.5     11.5    18:58     ENE
11    70.8   085.7   16:38    55.7   06:36     00.0     05.8   00.00   00.7     11.5    18:38      E 
12    77.0   095.6   15:21    57.6   06:31     00.0     12.1   00.00   00.5     11.5    13:09      NE
13    74.5   094.0   15:59    59.0   06:36     00.0     09.6   00.00   00.8     12.7    15:02     ENE
14    67.5   082.2   14:53    55.6   06:20     00.0     02.6   00.00   00.8     12.7    04:08     NNE
15    62.6   073.3   14:22    56.0   23:48     02.4     00.0   00.00   02.0     23.0    19:24     NNE
16    62.4   076.5   13:09    54.7   06:16     02.6     00.0   00.00   01.3     21.9    23:10     NNE
17    64.2   076.8   14:34    55.3   02:42     00.7     00.0   00.00   01.1     16.1    01:08     NNE
18    67.1   081.6   16:09    55.6   04:56     00.0     02.2   00.00   00.7     14.9    15:07      E 
19    67.8   086.7   16:05    54.8   06:30     00.0     02.8   00.00   01.0     16.1    17:59     ENE
20    66.0   084.0   15:57    53.5   06:07     00.0     01.1   00.00   01.0     12.7    12:55     NNE
21    69.8   088.8   17:27    53.1   06:19     00.0     04.9   00.00   00.8     12.7    09:07      NE
22    77.5   097.8   16:40    58.4   06:38     00.0     12.6   00.00   00.5     11.5    17:18     ENE
23    82.6   099.9   16:21    61.3   06:31     00.0     17.7   00.00   00.7     11.5    18:36      SE
24    71.1   084.1   14:27    61.0   00:00     00.0     06.2   00.00   00.4     11.5    16:42      NE
25    67.1   081.1   15:26    59.2   06:40     00.0     02.1   00.00   01.1     13.8    09:52     NNE
26    69.2   085.1   14:43    56.5   06:28     00.0     04.3   00.00   00.9     14.9    16:39     NNE
27    63.3   076.0   14:21    55.4   06:00     01.6     00.0   00.00   01.6     19.6    21:21     NNE
28    66.6   081.6   15:22    55.6   06:33     00.0     01.6   00.00   01.2     14.9    17:17     NNE
29    74.5   093.2   16:10    56.7   06:25     00.0     09.5   00.00   00.4     11.5    14:55      NE
30    79.1   097.5   15:58    60.4   06:37     00.0     14.2   00.00   00.6     13.8    17:26     ENE
--------------------------------------------------------------------------------------------------------
69.0 (70.2)   99.9  day 23     48.9  day 01   018.3    140.3   00.00   00.9     23.0   day 15      NE
Max >=  86: 10
Min <=  86: 30
Max Rain: 0.00 ON 0-06-18
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)