MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.3   077.4   15:32    47.4   07:17     03.6     00.0   00.00   01.1     12.7    17:04      NE
02    60.8   073.9   15:03    50.7   07:18     04.1     00.0   00.00   01.6     13.8    10:12     ENE
03    60.4   077.4   15:17    45.1   07:29     04.6     00.0   00.00   01.0     12.7    12:39     NNE
04    60.1   074.6   14:28    51.6   05:19     04.9     00.0   00.00   01.3     12.7    12:46     NNE
05    57.6   063.7   14:39    53.3   06:41     07.3     00.0   00.21   01.1     14.9    09:07      NE
06    59.2   061.6   17:05    56.0   05:57     05.7     00.0   00.94   01.3     14.9    11:04     NNE
07    60.9   067.8   14:16    51.7   00:00     04.1     00.0   00.46   01.6     16.1    12:43     NNE
08    56.9   067.9   15:49    46.0   06:46     08.1     00.0   00.01   00.9     14.9    11:38     ESE
09    61.3   075.4   16:00    44.9   07:25     03.6     00.0   00.00   00.9     11.5    15:55      S 
10    61.3   067.9   14:07    52.8   23:53     03.6     00.0   00.00   00.7     11.5    15:07      NE
11    53.8   063.9   14:01    46.5   00:00     11.1     00.0   00.20   01.5     17.3    18:01     NNE
12    51.5   061.2   14:43    41.9   07:17     13.5     00.0   00.01   01.1     16.1    15:51      E 
13    55.9   070.3   16:15    39.1   07:03     09.1     00.0   00.00   00.6     11.5    16:47     ESE
14    61.4   076.8   15:37    46.7   07:13     03.5     00.0   00.00   00.5     13.8    19:13     ESE
15    56.2   066.0   13:49    48.3   23:04     08.8     00.0   00.05   01.2     19.6    14:44     NNE
16    49.5   058.1   15:21    44.8   00:00     15.4     00.0   00.15   01.0     13.8    13:34      NE
17    50.1   061.8   16:43    37.3   06:49     14.9     00.0   00.00   01.2     11.5    20:32     SSE
18    51.9   062.1   15:23    44.9   05:25     13.0     00.0   00.00   00.4     11.5    14:19     NNE
19    56.0   069.4   16:20    41.1   07:03     08.9     00.0   00.00   00.8     14.9    14:32     ENE
20    61.1   077.7   15:02    44.8   06:52     03.9     00.0   00.00   00.7     12.7    15:45      NE
21    64.7   080.5   17:13    48.8   07:05     00.2     00.0   00.00   00.6     10.3    17:14      E 
22    66.0   081.6   16:31    48.9   07:06     00.0     01.0   00.00   00.6     10.3    11:09     SSE
23    67.9   083.2   16:42    52.2   07:00     00.0     03.0   00.00   01.0     12.7    13:19     SSE
24    61.4   075.6   16:04    50.5   07:00     03.5     00.0   00.00   01.0     11.5    17:01      E 
25    59.6   075.8   15:02    48.0   06:56     05.3     00.0   00.00   00.7     11.5    19:08      E 
26    57.1   069.4   15:43    50.2   05:48     07.8     00.0   00.00   01.0     13.8    18:27     NNE
27    58.6   068.1   15:00    52.2   00:10     06.4     00.0   00.00   00.4     13.8    12:30     NNE
28    56.8   065.6   15:00    48.3   05:00     08.1     00.0   00.00   00.4     11.5    17:30     NNE
29    57.9   066.9   17:00    49.8   06:30     07.0     00.0   00.00   00.7     14.9    12:30     ENE
30    56.8   067.4   15:17    48.3   06:00     08.2     00.0   00.00   01.1     17.3    14:58     NNE
--------------------------------------------------------------------------------------------------------
58.5 (59.0)   83.2  day 23     37.3  day 17   198.2    004.0   02.03   00.9     19.6   day 15      NE
Min <=  86: 30
Max Rain: 0.94 ON 6-04-18
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)