MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 50.4 056.3 13:37 43.2 07:08 14.6 00.0 00.00 00.4 09.2 13:49 SE
02 51.2 053.8 17:05 48.2 08:05 13.8 00.0 00.61 01.4 13.8 08:54 SSW
03 54.2 060.2 11:13 50.1 05:21 10.7 00.0 00.01 01.0 11.5 14:16 NNE
04 52.5 057.2 16:54 49.1 05:53 12.4 00.0 00.00 00.8 11.5 08:45 NNE
05 52.8 057.6 00:00 48.6 06:36 12.2 00.0 00.08 00.7 16.1 21:56 N
06 55.5 060.4 10:13 51.1 00:00 09.4 00.0 00.40 02.7 19.6 14:19 N
07 51.0 056.6 11:31 46.2 23:51 14.0 00.0 00.01 01.0 13.8 16:49 NE
08 49.1 056.9 14:29 42.1 06:21 15.9 00.0 00.00 01.3 19.6 10:46 NE
09 48.9 056.2 14:19 45.2 05:24 16.1 00.0 00.14 02.2 21.9 12:41 N
10 49.0 055.1 12:43 41.8 00:00 16.0 00.0 00.16 00.4 11.5 13:06 SSE
11 50.4 065.5 17:18 37.6 04:09 14.5 00.0 00.00 00.7 12.7 19:01 SE
12 51.8 064.2 13:46 39.9 05:37 13.2 00.0 00.00 02.1 26.4 12:49 E
13 50.4 063.4 16:32 38.6 08:56 14.6 00.0 00.00 01.3 16.1 17:06 SE
14 51.6 065.5 16:43 40.3 01:51 13.3 00.0 00.00 01.8 18.4 11:13 SSW
15 52.6 067.1 16:44 41.9 09:38 12.3 00.0 00.00 01.0 12.7 12:34 S
16 55.4 072.0 16:38 41.6 08:53 09.5 00.0 00.00 00.4 10.3 13:37 SSE
17 56.7 071.1 16:20 41.3 07:43 08.2 00.0 00.00 01.1 11.5 16:43 SSW
18 59.3 074.6 16:18 45.7 09:02 05.6 00.0 00.00 01.0 11.5 15:04 SSW
19 59.5 070.8 16:38 51.3 10:01 05.4 00.0 00.00 00.9 12.7 23:15 NNE
20 57.8 057.8 00:00 57.8 00:00 07.1 00.0 00.00 00.0 00.0 00:00 N
21 57.8 057.8 00:00 57.8 00:00 07.1 00.0 00.00 00.0 00.0 00:00 N
22 57.8 057.8 00:00 57.8 00:00 07.1 00.0 00.00 00.0 00.0 00:00 N
23 57.8 057.8 00:00 57.8 00:00 07.1 00.0 00.00 00.0 00.0 00:00 N
24 57.8 057.8 00:00 57.8 00:00 07.1 00.0 00.00 00.0 00.0 00:00 N
25 57.8 057.8 00:00 57.8 00:00 07.1 00.0 00.00 00.0 00.0 00:00 N
--------------------------------------------------------------------------------------------------------
54.0 (54.4) 74.6 day 18 37.6 day 11 274.5 000.0 01.41 00.9 26.5 day 09 NNE
Min <= 86: 25
Max Rain: 0.61 ON 2-03-19
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)