MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.7   057.8   15:00    45.2   00:00     13.3     00.0   01.06   03.8     24.1    20:00     NNE
02    45.7   053.3   14:00    38.6   07:30     19.3     00.0   00.22   01.1     14.9    17:30     NNE
03    44.1   053.2   13:00    36.8   07:30     20.8     00.0   00.11   01.0     14.9    16:30     NNE
04    45.3   054.4   16:30    36.8   07:30     19.7     00.0   00.01   00.9     11.5    16:00     SSW
05    46.1   059.9   15:48    31.2   05:53     18.9     00.0   00.00   01.4     13.8    12:40      SW
06    49.7   064.2   15:56    35.0   06:53     15.3     00.0   00.00   01.3     14.9    13:28      SW
07    54.9   069.1   15:24    44.3   01:17     10.0     00.0   00.00   00.5     12.7    23:34     SSW
08    58.6   066.6   14:45    50.1   00:00     06.3     00.0   00.03   01.1     12.7    13:49     ESE
09    56.3   067.4   14:45    45.7   06:52     08.7     00.0   00.00   00.6     11.5    15:29      E 
10    54.3   061.8   16:25    47.0   00:00     10.6     00.0   00.00   00.1     06.9    16:28      SE
11    55.7   069.9   16:08    39.9   08:00     09.2     00.0   00.01   00.9     11.5    15:04     SSW
12    59.1   073.5   15:00    45.8   07:56     05.8     00.0   00.01   01.0     19.6    22:45     NNE
13    57.5   061.8   02:13    49.5   00:00     07.4     00.0   00.40   02.2     18.4    16:17     NNE
14    50.2   058.6   16:20    45.5   23:49     14.8     00.0   00.49   00.9     14.9    16:56      NE
15    48.5   056.9   15:39    39.8   06:20     16.4     00.0   00.22   02.3     19.6    16:09     NNE
16    50.0   056.9   15:50    45.2   00:00     14.9     00.0   00.26   01.7     16.1    16:14      NE
17    46.8   055.9   15:54    40.5   00:00     18.1     00.0   00.20   00.5     12.7    11:38     NNE
18    46.2   056.6   15:04    33.2   07:48     18.8     00.0   00.01   00.5     09.2    14:43     SSE
19    49.8   062.3   16:17    34.4   07:48     15.1     00.0   00.00   01.4     17.3    12:30      SW
20    52.2   053.8   22:03    50.1   05:08     12.7     00.0   00.54   00.3     06.9    13:44     WSW
21    58.4   068.4   15:20    52.5   03:32     06.5     00.0   00.54   01.5     20.7    23:40      NE
22    56.1   061.2   01:17    46.2   00:00     08.8     00.0   00.96   02.8     20.7    09:47      NE
23    50.2   060.7   15:08    39.1   07:53     14.8     00.0   00.00   01.0     12.7    15:20     NNE
24    50.2   058.1   14:50    44.2   07:49     14.7     00.0   00.24   01.3     19.6    14:31      NE
25    48.2   060.4   15:17    39.1   07:37     16.8     00.0   00.01   00.9     18.4    15:53      E 
26    51.5   066.8   16:49    35.9   07:37     13.4     00.0   00.00   01.1     16.1    13:28      SE
27    58.4   075.1   16:33    39.5   07:18     06.6     00.0   00.00   00.8     12.7    12:59     SSE
28    62.2   078.6   17:41    45.1   07:14     02.7     00.0   00.00   01.0     12.7    10:29      S 
29    65.2   081.6   18:16    47.6   06:33     00.0     00.3   00.00   00.9     10.3    12:35      SW
30    63.9   077.9   17:14    47.4   07:27     01.0     00.0   00.00   00.5     11.5    12:44      S 
31    62.9   079.8   14:42    47.0   07:52     02.1     00.0   00.00   00.7     12.7    17:02      SE
--------------------------------------------------------------------------------------------------------
53.2 (53.2)   81.6  day 29     31.2  day 05   363.5    000.3   04.76   01.2     24.2   day 21      NE
Min <=  86: 31
Max Rain: 1.06 ON 1-03-18
Days of Rain: 18 (> .008in) 12 (> .08in) 2 (> 0.8in)