MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    40.5   055.7   15:28    28.8   07:42     24.4     00.0   00.00   00.8     09.2    15:54     SSW
03    51.0   052.8   15:41    47.1   08:01     13.9     00.0   00.02   00.2     14.9    08:19      SE
04    52.0   059.0   17:20    43.9   02:56     12.9     00.0   00.30   01.3     16.1    20:46      NE
05    50.6   057.4   12:56    40.4   00:00     14.4     00.0   00.15   00.9     13.8    13:59     NNE
06    46.7   063.0   15:11    34.3   07:56     18.3     00.0   00.00   00.3     09.2    14:28      E 
07    45.7   059.5   14:57    34.4   07:36     19.2     00.0   00.01   00.4     08.1    13:34      S 
08    47.2   063.5   13:45    33.8   07:42     17.8     00.0   00.00   00.3     09.2    13:48      S 
09    48.9   067.5   15:14    34.4   07:44     16.0     00.0   00.00   00.1     08.1    15:22     SSE
10    47.9   062.9   14:38    34.6   07:04     17.0     00.0   00.01   00.6     11.5    17:23     ENE
11    48.3   055.8   16:07    40.6   00:00     16.6     00.0   00.12   01.0     14.9    11:37      SW
12    51.1   070.9   15:22    36.6   04:16     13.8     00.0   00.00   00.1     06.9    15:22     ENE
13    50.7   071.1   13:53    36.0   07:37     14.2     00.0   00.01   00.5     11.5    13:55      E 
14    44.4   053.7   11:18    37.4   22:06     20.5     00.0   00.00   00.5     16.1    11:33     ESE
15    44.7   059.0   14:04    30.2   07:37     20.3     00.0   00.00   00.6     12.7    10:56     SSW
16    41.9   057.7   15:51    29.7   04:39     23.0     00.0   00.00   00.1     04.6    15:58      SW
17    48.3   062.4   15:08    36.6   00:00     16.6     00.0   00.00   00.9     10.3    11:08      SW
18    46.1   063.5   14:21    29.7   07:31     18.8     00.0   00.00   00.5     08.1    13:19     SSW
19    50.3   070.1   15:03    31.9   07:22     14.7     00.0   00.00   00.2     06.9    14:32     SSW
20    51.0   070.0   15:36    37.1   07:25     13.9     00.0   00.00   00.2     08.1    13:31     SSW
--------------------------------------------------------------------------------------------------------
47.8 (48.8)   71.1  day 13     28.8  day 01   326.3    000.0   00.62   00.5     16.1   day 04      S 
Min <=  86: 19
Max Rain: 0.30 ON 4-02-23
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)