MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 55.8 071.8 15:00 43.5 07:49 09.1 00.0 00.00 00.5 10.3 10:47 SSW
02 56.6 072.7 14:14 42.8 07:47 08.3 00.0 00.00 01.3 17.3 11:51 SW
03 59.4 074.6 15:36 44.9 06:02 05.5 00.0 00.00 01.3 19.6 10:32 SW
04 57.8 073.7 15:51 47.3 07:45 07.1 00.0 00.00 00.5 11.5 12:01 SSW
05 59.0 078.3 15:44 43.2 07:47 06.0 00.0 00.00 00.1 10.3 17:23 S
06 58.7 076.3 15:05 41.1 07:38 06.2 00.0 00.00 00.9 12.7 16:34 SSW
07 58.0 070.1 15:39 45.2 07:46 06.9 00.0 00.00 01.0 12.7 15:04 SW
08 57.1 074.6 14:45 41.3 07:44 07.9 00.0 00.00 00.3 09.2 13:40 SW
09 59.7 079.2 15:47 41.5 07:32 05.2 00.0 00.00 00.2 11.5 14:21 SSE
10 57.6 071.8 13:59 43.3 07:41 07.3 00.0 00.00 01.4 23.0 13:58 SSE
11 49.3 060.2 13:14 33.7 07:31 15.6 00.0 00.00 01.3 24.1 12:55 NE
12 49.8 060.7 14:50 38.2 07:27 15.2 00.0 00.00 01.3 14.9 14:49 SSW
13 51.2 062.7 15:08 40.1 00:00 13.7 00.0 00.00 01.2 13.8 10:33 SW
14 48.3 064.8 14:14 33.1 07:28 16.6 00.0 00.00 00.8 11.5 17:29 E
15 49.8 065.3 15:43 36.8 04:33 15.1 00.0 00.00 00.7 11.5 12:55 SSW
16 48.7 065.8 15:34 32.2 07:24 16.2 00.0 00.00 00.4 09.2 13:34 SW
17 53.3 070.3 15:20 35.9 06:56 11.6 00.0 00.00 00.6 11.5 22:23 SSE
18 50.7 058.4 13:46 42.1 00:00 14.2 00.0 00.00 02.6 19.6 21:30 ENE
19 43.2 052.0 15:30 34.9 00:00 21.7 00.0 00.00 00.8 13.8 17:00 E
20 41.0 052.3 15:30 27.3 07:30 24.0 00.0 00.00 00.6 11.5 15:30 E
21 44.5 054.5 16:00 33.5 04:30 20.4 00.0 00.00 01.0 10.3 15:00 S
22 44.9 053.9 14:00 37.8 23:30 20.0 00.0 00.04 02.0 20.7 14:30 E
23 42.8 054.7 15:47 29.0 07:31 22.1 00.0 00.00 01.3 16.1 14:01 S
24 44.7 058.3 14:09 30.0 04:25 20.2 00.0 00.00 01.1 17.3 14:58 ENE
25 47.9 063.4 14:14 31.8 07:21 17.0 00.0 00.00 00.9 12.7 13:55 NNE
26 47.9 056.3 15:14 40.9 23:48 17.0 00.0 00.60 02.1 17.3 16:19 ENE
27 46.3 058.3 15:07 32.5 07:17 18.6 00.0 00.00 00.6 10.3 14:07 SSW
28 46.7 056.5 12:47 32.2 07:16 18.3 00.0 00.03 02.2 17.3 18:24 NNE
--------------------------------------------------------------------------------------------------------
51.1 (51.2) 79.2 day 09 27.3 day 20 387.4 000.0 00.68 01.0 24.2 day 10 SSE
Min <= 86: 28
Max Rain: 0.60 ON 26-02-18
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)