MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.7   054.6   12:41    47.2   00:18     13.3     00.0   00.57   00.0     04.6    13:27      S 
02    53.4   057.2   13:01    51.5   07:15     11.6     00.0   00.44   01.0     09.2    23:01     SSW
03    56.0   061.2   12:45    51.3   23:48     08.9     00.0   00.01   00.7     11.5    11:32      SW
04    53.0   055.6   15:44    51.2   04:37     11.9     00.0   00.37   00.7     10.3    11:36      S 
05    54.4   058.8   12:57    49.9   03:00     10.6     00.0   00.01   00.2     08.1    13:12     SSW
06    55.8   062.4   16:22    49.6   03:54     09.1     00.0   00.12   00.8     11.5    17:43     NNW
07    58.8   065.8   12:01    54.5   16:04     06.1     00.0   00.73   02.5     21.9    10:16      N 
08    55.1   062.0   12:05    46.7   23:48     09.8     00.0   00.10   00.2     09.2    12:11      N 
09    50.6   060.8   14:03    41.1   07:06     14.3     00.0   00.01   00.3     06.9    14:21     ESE
10    52.5   058.2   13:47    47.0   02:42     12.4     00.0   00.22   00.3     06.9    16:06      SW
11    53.0   054.4   14:10    51.2   07:10     12.0     00.0   00.03   00.2     04.6    19:45     SSE
12    57.7   062.0   15:54    53.3   01:22     07.2     00.0   00.09   00.1     04.6    13:24      SE
13    57.0   060.1   14:28    54.6   07:51     07.9     00.0   00.04   00.7     11.5    21:26      N 
14    52.5   058.9   13:44    45.7   23:58     12.5     00.0   00.06   00.6     12.7    14:18     NNE
15    46.8   056.5   14:38    38.0   07:41     18.1     00.0   00.00   00.2     11.5    11:23     ENE
16    43.2   055.9   14:32    34.4   05:41     21.7     00.0   00.01   00.8     12.7    12:42      S 
17    43.6   053.0   14:54    35.0   01:09     21.3     00.0   00.00   00.7     10.3    12:59     SSW
18    49.7   059.9   14:13    44.1   04:07     15.3     00.0   00.29   01.3     17.3    13:23      N 
19    51.5   057.6   13:50    45.9   01:23     13.5     00.0   00.04   00.1     04.6    14:46     SSE
20    46.8   048.9   15:50    42.4   05:59     18.1     00.0   00.01   00.0     03.5    21:55     ENE
21    47.6   057.3   15:39    43.0   07:36     17.3     00.0   00.01   00.0     04.6    21:33     ENE
22    49.1   057.3   10:51    40.7   03:17     15.9     00.0   00.31   00.9     17.3    10:03      N 
23    44.4   055.6   14:37    34.6   05:41     20.5     00.0   00.01   00.1     08.1    13:40      N 
24    46.3   054.0   12:01    36.6   06:15     18.6     00.0   00.01   00.4     12.7    13:01     NNE
25    47.7   052.4   13:59    42.3   07:34     17.3     00.0   00.36   02.1     19.6    19:51     SSW
26    48.0   058.9   14:55    35.4   23:48     16.9     00.0   00.00   00.5     12.7    00:45     SSW
27    42.6   059.1   15:15    30.6   07:25     22.3     00.0   00.01   00.0     05.8    11:41      SE
28    44.0   060.8   15:13    31.4   06:38     21.0     00.0   00.00   00.0     03.5    15:40     NNE
29    49.2   056.8   12:47    43.6   03:14     15.8     00.0   00.54   01.1     12.7    19:41     WSW
30    49.6   060.7   15:21    40.2   23:56     15.3     00.0   00.00   00.6     11.5    00:54      S 
31    48.2   062.9   15:50    36.6   07:05     16.8     00.0   00.01   00.2     08.1    12:26      W 
--------------------------------------------------------------------------------------------------------
50.3 (50.8)   65.8  day 07     30.6  day 27   453.4    000.0   04.41   00.6     21.9   day 25     WSW
Min <=  86: 31
Max Rain: 0.73 ON 7-12-20
Days of Rain: 26 (> .008in) 12 (> .08in) 0 (> 0.8in)