MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.2   062.8   14:02    39.8   08:04     15.7     00.0   00.00   00.4     17.3    14:47      SE
02    43.7   048.5   14:56    38.8   02:06     21.2     00.0   00.31   00.5     17.3    20:15     WNW
03    44.1   046.2   16:05    41.6   04:08     20.9     00.0   00.00   00.5     10.3    01:17     SSW
04    52.1   061.8   17:01    43.6   00:18     12.8     00.0   01.09   01.7     29.9    19:14      N 
05    52.5   056.0   07:28    46.7   00:00     12.4     00.0   00.81   00.6     14.9    00:36      N 
06    51.3   058.7   15:17    46.0   01:11     13.6     00.0   00.01   00.1     04.6    13:24     SSE
07    54.8   060.3   09:28    47.8   03:08     10.2     00.0   00.11   01.2     31.1    23:48      N 
08    57.0   064.9   13:53    52.5   08:29     07.9     00.0   00.43   01.0     24.1    00:04     NNW
09    55.0   060.2   14:19    44.5   22:45     09.9     00.0   00.77   01.0     17.3    03:52      N 
10    51.0   054.5   04:49    45.8   00:02     13.9     00.0   00.56   01.8     34.5    02:38      N 
11    53.1   059.6   21:44    47.9   04:04     11.9     00.0   00.18   00.4     16.1    20:04      E 
12    54.5   062.3   15:32    49.1   08:16     10.4     00.0   00.00   00.1     04.6    10:59      SE
13    53.2   057.9   15:56    49.1   05:12     11.8     00.0   00.28   00.8     12.7    11:43     NNE
14    54.3   059.8   12:52    46.7   23:40     10.6     00.0   00.90   02.4     19.6    08:27      N 
15    49.4   054.6   13:18    46.3   00:00     15.6     00.0   00.55   01.6     19.6    09:16     NNW
16    49.3   059.0   13:06    42.1   00:00     15.7     00.0   00.53   00.7     16.1    03:35      E 
17    45.2   058.8   15:35    33.7   07:48     19.7     00.0   00.01   00.1     05.8    14:55     NNE
18    46.6   059.6   14:08    33.3   07:47     18.3     00.0   00.15   00.5     12.7    21:34      N 
19    44.6   054.8   14:19    35.0   00:00     20.3     00.0   00.01   00.3     09.2    12:23      E 
20    42.0   054.3   15:19    30.7   07:54     23.0     00.0   00.00   00.8     13.8    12:28      SW
21    41.5   056.2   15:35    29.1   07:44     23.4     00.0   00.00   00.4     06.9    12:50     SSW
22    47.2   059.7   13:53    33.3   08:07     17.8     00.0   00.00   01.3     18.4    15:20     SSE
23    52.2   061.2   15:03    39.6   07:42     12.8     00.0   00.00   01.4     17.3    01:47     SSW
24    48.1   061.6   14:07    33.7   07:28     16.8     00.0   00.00   00.8     11.5    13:30     SSE
25    50.6   068.3   15:21    33.0   07:35     14.3     00.0   00.00   00.9     14.9    15:58     SSW
26    56.3   066.8   14:55    41.7   00:00     08.6     00.0   00.00   01.3     13.8    08:59      SW
29    47.8   066.1   14:46    34.6   07:39     17.1     00.0   00.00   00.2     09.2    17:20      S 
30    44.5   057.8   00:03    33.4   22:47     20.4     00.0   00.00   01.3     17.3    12:14      SW
31    44.4   058.9   14:42    28.8   07:53     20.5     00.0   00.00   00.5     09.2    11:15     SSW
--------------------------------------------------------------------------------------------------------
49.5 (49.6)   68.3  day 25     28.8  day 31   447.7    000.0   06.64   00.8     34.5   day 10     WNW
Min <=  86: 29
Max Rain: 1.09 ON 4-01-23
Days of Rain: 16 (> .008in) 13 (> .08in) 3 (> 0.8in)