MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 51.0 065.3 13:41 41.6 02:12 13.9 00.0 00.00 00.3 11.5 13:45 SSE
02 49.2 064.6 15:22 38.8 07:42 15.7 00.0 00.01 00.0 03.5 15:52 S
03 45.4 058.3 14:14 35.8 06:30 19.5 00.0 00.00 00.1 05.8 12:31 SE
04 49.7 059.5 13:35 39.7 02:06 15.2 00.0 00.01 00.6 09.2 12:40 NE
05 47.1 060.1 14:21 36.4 07:38 17.9 00.0 00.01 00.2 12.7 14:37 N
06 44.5 059.0 14:29 33.8 07:21 20.5 00.0 00.00 00.3 10.3 11:39 SW
07 43.9 057.2 15:21 32.3 05:20 21.1 00.0 00.00 00.3 08.1 15:23 SSE
08 50.0 057.0 15:04 42.3 05:33 15.0 00.0 00.04 00.4 13.8 13:36 NNE
09 47.3 051.9 15:45 37.1 00:00 17.6 00.0 00.07 01.2 11.5 13:56 SSW
10 45.1 059.1 14:35 32.8 07:28 19.9 00.0 00.01 00.2 08.1 23:01 SSW
11 49.6 057.8 14:35 40.3 00:00 15.3 00.0 00.02 01.1 19.6 12:56 NE
12 46.9 055.4 15:52 37.7 06:06 18.0 00.0 00.01 00.4 10.3 12:38 N
13 50.2 056.9 15:23 42.5 06:13 14.7 00.0 00.02 02.3 16.1 22:29 N
14 49.5 057.5 12:44 40.0 23:39 15.4 00.0 00.05 00.7 11.5 15:44 NNE
15 43.2 054.4 14:26 33.1 06:56 21.7 00.0 00.00 00.2 09.2 15:32 NNE
16 47.0 052.1 09:17 41.5 22:09 17.9 00.0 00.81 02.8 18.4 07:04 N
17 42.3 049.6 16:00 33.6 07:31 22.7 00.0 00.01 00.4 08.1 14:00 E
18 46.9 053.0 16:00 39.4 04:00 18.0 00.0 00.00 01.2 12.7 15:00 SSW
19 45.1 049.3 13:00 40.9 20:39 19.8 00.0 00.00 01.0 12.7 12:00 S
20 46.2 052.5 16:49 41.5 04:58 18.8 00.0 00.00 00.0 03.5 13:32 W
--------------------------------------------------------------------------------------------------------
47.0 (47.3) 65.3 day 01 32.3 day 07 358.7 000.0 01.07 00.7 19.6 day 11 NNE
Min <= 86: 20
Max Rain: 0.81 ON 16-01-20
Days of Rain: 12 (> .008in) 1 (> .08in) 1 (> 0.8in)