MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.6   062.9   14:53    37.9   07:55     15.3     00.0   00.00   00.3     10.3    13:05     SSW
02    50.0   061.0   16:36    39.8   04:07     14.9     00.0   00.00   00.2     09.2    13:17     WSW
03    50.0   055.3   12:54    43.8   07:44     15.0     00.0   00.64   00.1     06.9    15:41     WNW
04    54.6   060.5   16:56    49.6   08:17     10.3     00.0   00.01   00.1     04.6    13:55     SSW
05    56.2   063.1   13:13    51.0   08:08     08.7     00.0   00.27   00.3     10.3    15:55      SE
06    52.2   060.7   13:22    42.1   00:00     12.7     00.0   00.00   00.6     09.2    13:34     SSE
07    46.8   052.3   14:28    39.9   03:13     18.1     00.0   00.01   00.3     06.9    11:07      S 
08    50.9   052.8   19:35    48.0   00:59     14.0     00.0   01.84   00.1     06.9    05:52     SSW
09    53.9   057.8   14:38    50.4   00:00     11.1     00.0   00.26   00.7     10.3    04:12      E 
10    52.9   058.4   14:16    46.1   05:44     12.0     00.0   00.00   01.1     16.1    11:05     NNE
11    54.6   061.8   14:57    49.1   21:52     10.3     00.0   00.00   00.3     08.1    15:48      NE
12    49.8   058.4   15:16    41.8   00:00     15.1     00.0   00.00   00.4     09.2    15:32      W 
13    48.8   058.1   14:02    40.6   01:50     16.1     00.0   00.02   01.2     12.7    13:11      SW
15    49.9   055.1   14:56    46.2   04:48     15.0     00.0   00.00   00.3     09.2    13:05     SSE
16    53.1   056.5   11:33    50.5   07:10     11.8     00.0   00.01   00.4     10.3    11:35     SSW
17    52.2   056.6   16:38    47.0   03:29     12.8     00.0   00.01   00.3     06.9    12:05      SW
18    53.9   065.0   11:58    48.2   06:44     11.0     00.0   00.09   00.6     13.8    12:23      N 
19    48.6   056.5   13:36    39.8   00:00     16.3     00.0   00.01   00.5     12.7    15:34     ENE
20    44.8   057.3   15:02    33.2   07:51     20.1     00.0   00.00   00.4     10.3    13:19      N 
21    47.5   058.4   14:00    34.1   05:13     17.5     00.0   00.01   00.7     14.9    23:48      N 
22    51.7   055.0   13:18    47.3   00:00     13.3     00.0   00.10   01.7     17.3    01:01     ESE
23    48.0   057.6   15:17    38.8   06:47     16.9     00.0   00.00   00.5     11.5    13:36     WSW
24    47.2   059.8   13:29    37.9   05:35     17.7     00.0   00.28   01.2     19.6    12:00      N 
25    48.2   057.2   13:39    42.2   04:44     16.8     00.0   00.04   01.0     16.1    14:00     NNE
26    47.1   055.7   13:48    36.5   07:52     17.9     00.0   00.00   00.5     10.3    15:13     ESE
27    49.5   061.5   14:52    37.9   07:00     15.4     00.0   00.00   00.4     11.5    13:43     SSE
28    50.4   064.3   16:00    38.2   06:13     14.5     00.0   00.00   01.0     13.8    11:08      SW
29    49.1   060.4   15:02    38.6   07:22     15.9     00.0   00.00   00.5     09.2    14:36     SSW
30    50.7   065.5   14:41    37.0   07:44     14.3     00.0   00.01   00.3     06.9    14:50      S 
31    51.6   066.8   15:14    37.3   07:34     13.4     00.0   00.00   00.5     09.2    12:46      S 
--------------------------------------------------------------------------------------------------------
50.5 (50.7)   66.8  day 31     33.2  day 20   434.3    000.0   03.60   00.6     19.6   day 24     SSW
Min <=  86: 30
Max Rain: 1.84 ON 8-01-18
Days of Rain: 16 (> .008in) 7 (> .08in) 1 (> 0.8in)