MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 55.4 060.4 10:27 49.9 21:27 09.6 00.0 00.24 01.4 13.8 09:26 N
02 52.4 060.5 12:19 45.6 00:00 12.6 00.0 00.09 00.6 12.7 13:19 N
03 48.3 062.9 15:51 35.1 08:18 16.7 00.0 00.01 00.2 08.1 14:38 E
04 52.7 066.1 15:14 38.8 03:19 12.3 00.0 00.00 00.3 08.1 15:13 NNE
05 58.7 063.7 11:47 52.7 07:43 06.2 00.0 00.00 01.3 12.7 19:29 N
06 56.9 066.0 12:15 50.8 05:54 08.1 00.0 00.00 01.3 13.8 22:17 N
07 52.7 062.0 12:24 44.2 07:10 12.2 00.0 00.17 00.7 12.7 15:40 N
08 49.0 053.1 15:08 44.9 00:00 16.0 00.0 01.03 00.1 11.5 10:23 N
09 51.1 061.5 13:41 42.5 06:59 13.8 00.0 00.00 00.0 08.1 13:54 NE
10 47.6 060.8 00:02 36.5 07:20 17.3 00.0 00.02 00.0 06.9 10:30 SSW
11 46.3 062.3 13:02 34.8 07:24 18.6 00.0 00.00 00.0 09.2 14:08 SSW
12 51.4 061.8 13:31 38.4 00:47 13.6 00.0 00.00 00.0 06.9 05:03 ESE
13 49.1 063.4 14:31 37.5 07:32 15.9 00.0 00.00 00.0 01.1 10:14 SSE
14 45.4 060.4 14:25 32.6 07:08 19.5 00.0 00.00 00.1 11.5 12:39 SSE
15 49.6 068.7 14:52 34.4 06:19 15.3 00.0 00.01 00.3 12.7 14:34 S
16 49.0 067.9 13:53 34.1 07:34 15.9 00.0 00.00 00.1 08.1 12:08 SSE
17 46.4 064.4 14:18 33.6 05:58 18.5 00.0 00.00 00.2 06.9 12:18 SSE
18 50.2 068.1 14:50 35.6 07:34 14.7 00.0 00.00 00.3 10.3 14:12 S
19 51.7 063.0 13:56 37.3 00:00 13.2 00.0 00.00 00.6 10.3 03:57 SW
20 42.8 062.2 15:04 31.3 07:27 22.1 00.0 00.00 00.1 06.9 11:18 SSW
21 44.3 063.1 13:29 30.2 07:21 20.7 00.0 00.00 00.1 05.8 14:14 SW
22 47.3 066.5 14:59 31.7 06:49 17.7 00.0 00.00 00.0 04.6 11:54 S
23 50.2 071.8 14:28 35.1 07:24 14.8 00.0 00.00 00.0 03.5 14:03 SE
24 50.1 067.7 14:34 37.7 07:35 14.8 00.0 00.00 00.5 11.5 12:16 SSW
25 48.2 066.5 13:24 35.2 07:40 16.7 00.0 00.00 00.0 04.6 11:37 S
26 49.3 066.7 14:58 36.7 04:09 15.6 00.0 00.00 00.2 08.1 11:58 SSW
27 48.1 066.9 13:32 34.4 07:46 16.8 00.0 00.00 00.1 05.8 13:41 SSW
28 50.1 062.8 13:17 40.7 00:32 14.9 00.0 00.00 00.2 13.8 13:39 ENE
29 44.8 060.1 14:22 32.5 07:35 20.1 00.0 00.00 00.1 06.9 14:18 S
30 45.0 061.5 13:00 30.8 07:39 19.9 00.0 00.00 00.2 10.3 12:38 NNW
--------------------------------------------------------------------------------------------------------
49.5 (50.8) 71.8 day 23 30.2 day 21 464.2 000.0 01.56 00.3 13.8 day 06 S
Min <= 86: 30
Max Rain: 1.03 ON 8-11-22
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)