MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.5   071.3   16:31    42.0   07:17     08.4     00.0   00.00   00.2     10.3    13:20      SW
02    58.6   076.5   14:26    41.5   07:16     06.3     00.0   00.00   00.2     08.1    14:32      W 
03    60.5   076.0   14:24    47.7   04:58     04.4     00.0   00.00   00.9     16.1    16:13     SSE
04    60.6   075.4   15:33    44.3   07:32     04.3     00.0   00.00   00.5     12.7    11:56      N 
05    61.7   080.5   15:48    43.9   07:05     03.2     00.0   00.00   00.2     08.1    16:44     NNW
06    66.8   084.0   15:43    48.9   05:19     00.0     01.9   00.00   00.8     14.9    10:51     NNE
07    67.6   087.0   15:23    51.0   07:33     00.0     02.6   00.00   00.5     10.3    12:44      N 
08    68.0   087.4   15:10    49.4   07:17     00.0     03.1   00.00   00.1     09.2    17:51     WNW
09    62.4   075.5   16:16    50.3   23:19     02.6     00.0   00.00   00.6     11.5    17:27     NNE
10    63.3   076.1   16:33    49.7   23:45     01.7     00.0   00.00   02.0     18.4    11:57     NNE
11    60.9   077.4   15:43    45.8   02:33     04.0     00.0   00.00   00.5     10.3    14:46     NNE
12    58.9   078.5   15:34    41.1   07:22     06.0     00.0   00.00   00.3     09.2    13:26     NNW
13    60.0   076.8   15:44    45.5   07:15     04.9     00.0   00.00   00.1     08.1    16:19      W 
14    57.8   075.6   15:55    41.4   07:28     07.1     00.0   00.00   00.2     09.2    15:47      W 
15    57.2   075.4   17:06    42.0   07:19     07.7     00.0   00.00   00.2     06.9    18:03      NW
16    58.3   071.7   13:06    44.8   07:02     06.6     00.0   00.00   00.3     11.5    23:59     WSW
17    61.7   072.3   15:01    53.0   23:42     03.2     00.0   00.00   00.5     16.1    16:21      W 
18    58.5   072.1   13:04    47.4   05:43     06.5     00.0   00.00   00.1     09.2    12:14      SW
19    59.8   072.1   12:41    51.8   04:54     05.2     00.0   00.00   00.3     12.7    16:27      S 
20    60.8   076.6   15:55    47.3   07:37     04.1     00.0   00.00   00.1     09.2    14:36     SSW
21    64.4   085.7   15:49    47.8   07:22     00.6     00.0   00.00   00.2     08.1    15:21      NW
22    64.8   084.0   16:06    48.9   07:03     00.1     00.0   00.00   00.2     09.2    14:33     NNW
23    67.0   085.5   16:11    50.8   07:41     00.0     02.0   00.00   01.0     14.9    14:17     NNE
24    75.3   087.5   15:55    58.9   00:00     00.0     10.4   00.00   01.1     16.1    12:07      NE
25    65.6   085.9   16:06    48.1   07:19     00.0     00.7   00.00   00.2     10.3    13:16      N 
26    63.3   083.5   14:40    47.1   07:43     01.6     00.0   00.00   00.3     10.3    14:40     NNW
27    61.0   067.5   16:30    50.4   02:38     03.9     00.0   00.00   06.3     28.8    12:27     NNW
28    56.3   068.9   15:47    41.3   07:49     08.6     00.0   00.00   00.4     11.5    11:00     SSW
29    53.7   069.7   15:53    37.5   07:32     11.3     00.0   00.00   01.5     17.3    14:32      S 
30    55.8   066.6   15:24    42.7   00:00     09.1     00.0   00.00   01.2     12.7    03:30      SW
31    51.4   070.9   15:48    35.1   07:25     13.6     00.0   00.00   00.3     08.1    16:04     SSW
--------------------------------------------------------------------------------------------------------
61.2 (61.8)   87.5  day 24     35.1  day 31   135.1    020.7   00.00   00.7     28.8   day 27     NNW
Max >=  86: 3
Min <=  86: 31
Max Rain: 0.00 ON 0-10-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)