CA510

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:20 AM DATE: August 01 2026, time of next update: 5:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 60.0°F (15.6°C), Apparent temp 61.4°F |
| Maximum Temperature (since midnight) | 62.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 60.0°F at: 5:07 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 60.0°F | Maximum Gust (last hour) | 5.0 mph at: 4:34 AM |
| Maximum Gust (since midnight) | 9.2 mph at: 1:37 AM | Maximum 1 minute average (since midnight) | 3.5 mph at: 1:21 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 7.900 in. (200.7 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 54.8°F (Wet Bulb :57.1°F ) |
| Humidity | 83 %, Humidex 64.7°F | Barometer corrected to msl | 29.913 in. (1013.0 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | -0.02 in |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1664:44 hrs | Sunshine hours for the month: | 351:30 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.27 | |||













Use the RELOAD facility on your browser to retrieve the latest data.